Newport Beach Housing Market
April 2025
$5,200,000
--% 1-yr
The average Newport Beach home value is $5,200,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $5,200,000 | $3,839,900 | -- |
| Median Price per Sqare Foot | $1711.3 | $1427.0 | -- |
| For Sale Inventory | 250 | 194 | -- |
| Sold Homes | 46 | 42 | -- |
| Median Days to Close | 51 | 50 | -- |
| % Sold Above List Price | 13% | 17% | -- |
| % Sold Below List Price | 65% | 52% | -- |
All filters